- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Place of Origin: China
- Brand Name: OPV
- Model Number: 8350
DH - 8350 - d type super industrial dehumidifier (applicable to low temperature)
Electrical source | 380V/50HZ | The water condensation rate | 350 litres per day |
Applicable area | The height of 2.6 meters cases from 300 to 600 square meters | The work environment | 0 to 35 ℃ |
Maximum input power | 9.5KW | Maximum input current | 15A |
Maximal inspiratory pressure | 0.5MPa | The maximum exhaust pressure | 1.5MPa |
Mass quantity | 180Kg | Amount of refrigerant injection | 3500g |
Overall dimensions | 1130×460×1670mm | Rated power | 6KW |
Product description:
1. The dehumidification capacity under different temperature conditions.
2. Advanced electronic control system, humidity control precision
3. The compressor intelligent protection function
4. Can be suitable for low temperature (0 ~ 35 ℃)
DH - 8350 - d type super industrial dehumidifier (applicable to low temperature)
Electrical source | 380V/50HZ | The water condensation rate | 350 litres per day |
Applicable area | The height of 2.6 meters cases from 300 to 600 square meters | The work environment | 0 to 35 ℃ |
Maximum input power | 9.5KW | Maximum input current | 15A |
Maximal inspiratory pressure | 0.5MPa | The maximum exhaust pressure | 1.5MPa |
Mass quantity | 180Kg | Amount of refrigerant injection | 3500g |
Overall dimensions | 1130×460×1670mm | Rated power | 6KW |
Product description:
1. The dehumidification capacity under different temperature conditions.
2. Advanced electronic control system, humidity control precision
3. The compressor intelligent protection function
4. Can be suitable for low temperature (0 ~ 35 ℃)
- Place of Origin: China
- Brand Name: OPV
- Model Number: 8350
DH - 8350 - d type super industrial dehumidifier (applicable to low temperature)
Electrical source | 380V/50HZ | The water condensation rate | 350 litres per day |
Applicable area | The height of 2.6 meters cases from 300 to 600 square meters | The work environment | 0 to 35 ℃ |
Maximum input power | 9.5KW | Maximum input current | 15A |
Maximal inspiratory pressure | 0.5MPa | The maximum exhaust pressure | 1.5MPa |
Mass quantity | 180Kg | Amount of refrigerant injection | 3500g |
Overall dimensions | 1130×460×1670mm | Rated power | 6KW |
Product description:
1. The dehumidification capacity under different temperature conditions.
2. Advanced electronic control system, humidity control precision
3. The compressor intelligent protection function
4. Can be suitable for low temperature (0 ~ 35 ℃)